Fast Food 4-1-1: Burger King
photo by jwrb
If you enjoy The Fit Club, click these links to receive regular updates via RSS or via email.
Calories | Fat(g) | Carbs(g) | Protein(g) | Fiber(g) | |
McDonalds Big Mac | 540 | 29 | 45 | 25 | 3 |
Worst Choices* | |||||
Triple Whopper w/Cheese** | 1230 | 82 | 52 | 71 | 3 |
BK Quad Stacker | 1000 | 68 | 34 | 62 | 1 |
Double Whopper w/Cheese | 990 | 64 | 52 | 52 | 3 |
Best Choices | |||||
Hamburger | 290 | 12 | 30 | 15 | 1 |
Cheeseburger | 330 | 16 | 31 | 17 | 1 |
Extras | |||||
King sized French Fries | 600 | 33 | 69 | 6 | 6 |
Medium Chocolate OREO Sundae Shake | 960 | 32 | 154 | 13 | 3 |
*All menu items are listed in their unadulterated form. You can cut down on fat and calories by leaving off the sauce, which is invariably mayo-based.
** Even w/o cheese, the aptly named triple whopper packs 1100 calories.
Related Posts:
0 comments:
Post a Comment