Fast Food 4-1-1: Chili's
photo by ben+maggie
If you enjoy The Fit Club, click these links to receive regular updates via RSS or via email.
While not technically a "fast food" restaurant, Chili's is very popular and has some whopping, high-calorie offerings that everyone should know about. So I'm going to take some artistic license and give my picks and pans from their menu.
Calories | Fat(g) | Carbs(g) | Protein(g) | Fiber(g) | |
McDonald's Big Mac | 540 | 29 | 45 | 25 | 3 |
Worst Choices* | |||||
Awesome Blossom w/Seasoned Sauce** | 2710 | 203 | 194 | 24 | 15 |
Texas Cheese Fries w/Jalapeno Ranch Dressing | 2070 | 160 | 73 | 85 | 8 |
Caesar Salad w/Chicken and Caesar Dressing | 1010 | 76 | 39 | 38 | 7 |
Country Fried Steak w/Sides | 1890 | 107 | 148 | 99 | 7 |
Chicken Crispers | 1880 | 130 | 133 | 67 | 8 |
Fajita Chicken Quesadilla | 1830 | 95 | 151 | 86 | 12 |
Grilled Shrimp Alfredo Pasta w/Garlic Toast | 1540 | 84 | 123 | 77 | 6 |
BBQ Ranch Burger w/Fries | 1540 | 97 | 103 | 60 | 7 |
Best Choices | |||||
Guiltless Salmon*** | 480 | 14 | 31 | 54 | 10 |
Margarita Grilled Chicken**** | 690 | 18 | 81 | 48 | 9 |
Firecracker Tilapia | 540 | 14 | 63 | 37 | 6 |
Pita - Chicken Fajita | 450 | 17 | 35 | 43 | 3 |
* There are so many items on the menu with more than 1500 calories and with more than 100 g of fat per serving that I lost count. I've included a few items from several menu categories, i.e. Starters, Salads, Chicken, etc.
** According to Men's Health magazine, this is the worst appetizer in the ENTIRE COUNTRY from a nutritional standpoint. Yikes!
*** The Guiltless Grill items are all pretty good choices.
**** I'm biased about this one. It's my favorite thing on the menu.
I like Chili's as much as the next guy and there are some decent choices on the menu. But there are also some land mines lurking, as well.
Related Posts:
0 comments:
Post a Comment